<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesome Mustache &#187; web toy awesomeness</title>
	<atom:link href="http://www.awesomemustache.com/category/web-toy-awesomeness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awesomemustache.com</link>
	<description>Awesome is for sharing.</description>
	<lastBuildDate>Thu, 21 Apr 2011 12:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CrappyCat is Awesome Fun</title>
		<link>http://www.awesomemustache.com/web-toy-awesomeness/crappycat-is-awesome-fun/</link>
		<comments>http://www.awesomemustache.com/web-toy-awesomeness/crappycat-is-awesome-fun/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:47:56 +0000</pubDate>
		<dc:creator>Awesome Mustache</dc:creator>
				<category><![CDATA[web toy awesomeness]]></category>

		<guid isPermaLink="false">http://www.awesomemustache.com/?p=260</guid>
		<description><![CDATA[Not exactly a game, more of a flash-webtoy-fun-time-sink. I enjoyed it enough to make this brief screencast. Play CrappyCat! [Thanks, Julien!]]]></description>
			<content:encoded><![CDATA[<p>Not exactly a game, more of a flash-webtoy-fun-time-sink.  I enjoyed it enough to make this brief screencast. <img src='http://www.awesomemustache.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://crappycat.com">Play CrappyCat!</a></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/aRWJ6aF5WsA"></param> <embed src="http://www.youtube.com/v/aRWJ6aF5WsA" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>[Thanks, <a href="http://inoveryourhead.net/">Julien</a>!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomemustache.com/web-toy-awesomeness/crappycat-is-awesome-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Sound Mixing Site</title>
		<link>http://www.awesomemustache.com/web-toy-awesomeness/background-sound-mixing-site/</link>
		<comments>http://www.awesomemustache.com/web-toy-awesomeness/background-sound-mixing-site/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:41:50 +0000</pubDate>
		<dc:creator>Awesome Mustache</dc:creator>
				<category><![CDATA[musical awesomeness]]></category>
		<category><![CDATA[web toy awesomeness]]></category>

		<guid isPermaLink="false">http://www.awesomemustache.com/?p=259</guid>
		<description><![CDATA[So, I asked the Twitterverse for the sound of the ocean and got a recommendation for Soundsleeping.com. The image below is a screenshot of the mixing tool that lets you create your own background ambient music. You can choose from oceans to creeks, bird song, bonfires, crickets, etc. Very nice. Very nice indeed! [Thanks, Dave [...]]]></description>
			<content:encoded><![CDATA[<p>So, I asked the Twitterverse for the sound of the ocean and got a recommendation for <a href="http://soundsleeping.com/">Soundsleeping.com</a>.  The image below is a screenshot of the mixing tool that lets you create your own background ambient music.</p>
<p><img src="http://www.awesomemustache.com/wp-content/uploads/2008/09/soundsleeping.png" alt="soundsleeping.png" border="0" width="650" height="243" /></p>
<p>You can choose from oceans to creeks, bird song, bonfires, crickets, etc.  Very nice. Very nice indeed!</p>
<p>[Thanks, <a href="http://www.rockyourday.com/">Dave Navarro @ Rock Your Day</a>!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomemustache.com/web-toy-awesomeness/background-sound-mixing-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WalkScore - How Walkable is Your House?</title>
		<link>http://www.awesomemustache.com/web-toy-awesomeness/walkscore-how-walkable-is-your-house/</link>
		<comments>http://www.awesomemustache.com/web-toy-awesomeness/walkscore-how-walkable-is-your-house/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:54:29 +0000</pubDate>
		<dc:creator>Awesome Mustache</dc:creator>
				<category><![CDATA[web toy awesomeness]]></category>

		<guid isPermaLink="false">http://www.awesomemustache.com/web-toy-awesomeness/walkscore-how-walkable-is-your-house/</guid>
		<description><![CDATA[WalkScore is one of those nifty web services that uses map data to give you an idea of how "walkability" of a particular address. You just pop in the address you want to look at and WalkScore grabs all of the local business information to determine how much walking you'll be able to do if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walkscore.com/">WalkScore</a> is one of those nifty web services that uses map data to give you an idea of how "walkability" of a particular address.  You just pop in the address you want to look at and WalkScore grabs all of the local business information to determine how much walking you'll be able to do if you live there.</p>
<p>My own house scored a dismal 34%.  However, this being an election year, I wondered what might happen if I found a way to upgrade to 1600 Pennsylvania Avenue - a whopping 94%!  I wonder if the <i>any</i> occupant of the WH has walked to the grocery store, ever.</p>
<blockquote><p>
What does my score mean?</p>
<p>Your Walk Score is a number between 0 and 100. The walkability of an address depends on how far you are comfortable walking—after all, everything is within walking distance if you have the time. Here are general guidelines for interpreting your score:</p>
<p>    * 90 - 100 = Walkers' Paradise: Most errands can be accomplished on foot and many people get by without owning a car.<br />
    * 70 - 90 = Very Walkable: It's possible to get by without owning a car.<br />
    * 50 - 70 = Some Walkable Locations: Some stores and amenities are within walking distance, but many everyday trips still require a bike, public transportation, or car.<br />
    * <b>25 - 50</b> = Not Walkable: Only a few destinations are within easy walking range. For most errands, driving or public transportation is a must.<br />
    * 0 - 25 = Driving Only: Virtually no neighborhood destinations within walking range. You can walk from your house to your car!
</p></blockquote>
<p><a href="http://www.walkscore.com/get-score.php?street=1600+pennsylvania+bvld+washington+dc&#038;go=Go"><img src="http://www.awesomemustache.com/wp-content/uploads/2008/04/walkscore.jpg" alt="walkscore.jpg" border="1" width="500" height="364" /><br />WalkScore's View of the White House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomemustache.com/web-toy-awesomeness/walkscore-how-walkable-is-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialectizer and 404 Fun</title>
		<link>http://www.awesomemustache.com/classic-awesome/dialectizer-and-404-fun/</link>
		<comments>http://www.awesomemustache.com/classic-awesome/dialectizer-and-404-fun/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 00:49:29 +0000</pubDate>
		<dc:creator>Awesome Mustache</dc:creator>
				<category><![CDATA[classic awesome]]></category>
		<category><![CDATA[web toy awesomeness]]></category>

		<guid isPermaLink="false">http://www.awesomemustache.com/classic-awesome/dialectizer-and-404-fun/</guid>
		<description><![CDATA["The Dialectizer takes text or other web pages and instantly creates parodies!" Behold the power of the Dialectizer! make bigger [Thanks, Sam!]]]></description>
			<content:encoded><![CDATA[<p>"The Dialectizer takes text or other web pages and instantly creates parodies!"</p>
<p>Behold the power of the <a href="http://www.rinkworks.com/dialect/">Dialectizer</a>!</p>
<p><img src="http://www.awesomemustache.com/wp-content/uploads/2008/02/whitehouse-small.jpg" alt="whitehouse_small.jpg" border="0" width="500" height="280" /><br />
<a href="http://www.awesomemustache.com/wp-content/uploads/2008/02/whitehouse-big.jpg" target="_blank">make bigger</a></p>
<p>[Thanks, Sam!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomemustache.com/classic-awesome/dialectizer-and-404-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

